Leading Exporters, Wholesaler and Trader of Anti-NPL Tablet, Azirate 250mg Tablet, Azirate 500mg Tablet, Cefigreat 200mg Tablet, Cefigreat Oz Tablet, Cefogreat 200mg Tablet, Cefogreat CV Tablet, Del P Tablet, Dologreat P Tablet, Dologreat SP Tablet, Dynamic DCA Tablet, FEN HP SP Tablet, Fullka 200mg Tablet, Fullka 400mg Tablet, Go Cough Tablet, LC-Great-M Tablet, Montigreat LC Tablet, Moxigreat CV 228.5mg Tablet, Moxigreat CV 625mg Tablet, Nimgreat P Tablet, Pantogreat-DSR Tablet and PeeCeem 500mg Tablet from Ahmedabad.
Business Type | Exporter, Supplier, Trader |
Form | Tablets |
Application | Clinic & Hospital |
Purity | 99.9% |
Packaging Type | Strips |
Strength | 100 Mg + 5 Mg + HCI 5 Mg |
Composition | Nimesulide 100 Mg + Levacetirizine 5 Mg + Phenylephrine HCI 5 Mg |
Storage | Cold & Dry Place |
Manufacturer | Great Lee Pharmaceuticals Pvt.Ltd |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Tablets |
Packaging Type | Strips |
Packaging Size | 10X1X6Tab |
Composition | Azithromycin |
Storage | Cold & Dry Place |
Usage | Clinic & Hospitals |
Purity | 99.9% |
Strength | 250 Mg |
Manufacturer | Great Lee Pharmaceuticals Pvt.Ltd |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Tablets |
Purity | 99.9% |
Packaging Type | Strips |
Composition | Azithromycin Tablet LLP. 500 Mg. |
Storage | Cold & Dry Place |
Strengh | 500 Mg |
Package Size | 10X1X3Tab |
Manufacturer | Great Lee Pharmaceuticals Pvt.Ltd |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Tablets |
Application | Clinic & Hosital |
Purity | 99.9% |
Packaging Size | 20X10Tab |
Strength | 200 Mg |
Composition | Cefiime & Lactic Acid Bacilus |
Storage | Cold & Dry Place |
Manufacturer | Great Lee Pharmaceuticals Pvt.Ltd |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Tablets |
Purity | 99.9% |
Packaging Type | Strips |
Packaging Size | 10X1X10Tab| |
Composition | Cefixime & Ofloxacin |
Storage | Cold & Dry Place |
Manufacturer | Great Lee Pharmaceuticals Pvt.Ltd |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Tablets |
Application | Clinic & Hospital |
Purity | 99.9% |
Packaging Type | Strips |
Packaging Size | 20X1X10Tab |
Strength | 200 Mg |
Composition | Cefodoxime Proxetil Dispersible |
Manufacturer | Great Lee Pharmaceuticals Pvt.Ltd |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Tablets |
Application | Clinic & Hospital |
Purity | 99.9% |
Packaging Type | Strips |
Packaging Size | 10X1X10Tab| |
Composition | Cefodoxime Proxetil + Potassium Clavulanate |
Storage | Cold & Dry Place |
Manufacturer | Great Lee Pharmaceuticals Pvt.Ltd |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Color | RED / GREEN / VIOLATE |
Form | Tablets |
Application | Clinic & Hospital |
Purity | 99.9% |
Packaging Type | Strips |
Packaging Size | 25xX20Tab |
Strength | 50 Mg + 325 Mg |
Composition | Diclofenac Potassium 50 Mg + Paracetamol 325 Mg |
Storage | Cold & Dry Place |
Manufacturer | Great Lee Pharmaceuticals Pvt.Ltd |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Tablets |
Application | Clinic & Hospital |
Purity | 99.9% |
Packaging Type | Strips |
Packaging Size | 15X2X10Tab |
Composition | Aceclofenac + Paraetamol |
Manufacturer | Great Lee Pharmaceuticals Pvt.Ltd |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Tablets |
Application | Clinic & Hospital |
Purity | 99.9% |
Packaging Type | Strips |
Packaging Size | 20X10 Tab |
Composition | Aceclofenac + Paraetamo!l + Serratiopeptidase |
Manufacturer | Great Lee Pharmaceuticals Pvt.Ltd |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Tablets |
Purity | 99.9% |
Packaging Type | Strips |
Packaging Size | 30X10Tab |
Strength | 10 Mg + 4 Mg + 30 Mg + 500 Mg |
Composition | Phenylephrine 10 Mg + C. P Maleate 4 Mg + Caffeine 30 Mg + Paracetamol 500 Mg |
Storage | Cold & Dry Place |
Manufacturer | Great Lee Pharmaceuticals Pvt.Ltd |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Tablets |
Application | Hospital & Clinic |
Purity | 99.9% |
Packaging Type | Strips |
Packaging Size | 10 X 10 |
Composition | Aceclofenac, Paracetamol & Serratiopeptidase |
Storage | Cold & Dry Place |
Manufactured By | PHP Life Sciences LLP |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Color | Pink |
Form | Tablets |
Application | Clinic & Hospital |
Purity | 99.9% |
Packaging Type | Strips |
Packaging Size | 20X10Tab |
Strength | 200 Mg |
Composition | Fluconazole |
Manufacturer | Great Lee Pharmaceuticals Pvt.Ltd |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Color | White |
Form | Tablets |
Application | Clinic & Hospital |
Purity | 99.9% |
Packaging Type | Strips |
Packaging Size | 20X10Tab |
Strength | 400 Mg |
Composition | Fluconazole 400 Mg |
Manufacturer | Great Lee Pharmaceuticals Pvt.Ltd |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Tablets |
Application | Clinic & Hospital |
Purity | 99.9% |
Packaging Type | Strips |
Packaging Size | 30X10Tab |
Strength | 10 Mg + 4 Mg + 30 Mg + 500 Mg |
Composition | Phenylephrine 10 Mg + C. P Maleate 4 Mg + Caffeine 30 Mg + Paracetamol 500 Mg |
Storage | Cold & Dry Place |
Manufacturer | Great Lee Pharmaceuticals Pvt.Ltd |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Tablets |
Application | Clinic & Hospital |
Purity | 99.9% |
Packaging Type | Strips |
Strength | 5 mg + 10 mg |
Composition | Levocetirizine Hydrochloride 5 mg + Montelukast Sodium 10 mg |
Storage | Cold & Dry Place |
Manufacturer | Great Lee Pharmaceuticals Pvt.Ltd |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Tablets |
Application | Clinic & Hospital |
Purity | 99.9% |
Packaging Type | Strips |
Packaging Size | 20X1X10Tab| |
Strength | 5 Mg + 10 Mg |
Composition | Levocetirizine Hydrochloride 5 Mg + Montelukast Sodium 10 Mg |
Manufacturer | Great Lee Pharmaceuticals Pvt.Ltd |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Tablets |
Application | Clinic & Hospital |
Packaging Type | Strips |
Packaging Size | 10X10Tab |
Composition | Amoxicillin 200 Mg + Potassium Clavulanate 28.5 Mg |
Strengh | 200 Mg + 28.5 Mg |
Manufacturer | Great Lee Pharmaceuticals Pvt.Ltd |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Tablets |
Application | Clinic & Hospital |
Purity | 99.9% |
Packaging Type | Strips |
Packaging Size | 20X6Tab |
Strength | 625 Mg |
Composition | Amoxicillin 500 Mg + Potassium Clavulanate 125 Mg |
Manufacturer | Great Lee Pharmaceuticals Pvt.Ltd |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Tablets |
Application | Clinic & Hospital |
Purity | 99.9% |
Packaging Type | Blister |
Packaging Size | 50x10 Tab |
Strength | 100 mg + 325 mg |
Composition | Nimesulide 100 mg + Paraetamol 325 mg |
Manufacturer | Great Lee Pharmaceuticals Pvt.Ltd |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Capsule |
Application | Clinic & Hospital |
Purity | 99.9% |
Packaging Type | Strips |
Packaging Size | 20X10Cap |
Strength | 40 mg + 10 mg SR |
Composition | Pantoprazole 40 mg + Domperidone 10 mg SR |
Storage | Cold & Dry Place |
Manufacturer | Great Lee Pharmaceuticals Pvt.Ltd |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Tablets |
Application | Clinic & Hospital |
Purity | 99.9% |
Packaging Type | Strips |
Packaging Size | 50X10Tab |
Strength | 500 Mg |
Composition | Paracetamol |
Storage | Cold & Dry Place |
Manufacturer | Great Lee Pharmaceuticals Pvt.Ltd |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.