| php.lifesciences@gmail.com |
Leading Exporters, Wholesaler and Trader of Buscogreat 10mg Injection, Cef Prem HP-TZ Injection, Cefogreat Sb 1.5gm Injection, Cefos HP 1.5gm Injection, Dexagreat 4mg Injection, Diclogreat 75mg injection, Gentagreat 80mg Injection, Great MVI Injection, H Pen 1gm Injection, H Pen-Plus 1g Injection, HPCIN 500mg Injection, HPFenac-AQ Injection, HPIP 4.5gm Injection, HpSetron Injection, Lingogreat-ADR Injection, M -Set Injection, Panto HP 40mg Injection, Pantogreat 40mg Injection, Peeceem 75mg Injection, Piprotaz 4.5gm Injection, Tramagreat 50mg Injection and Trizon 1000mg Injection from Ahmedabad.
| Business Type | Exporter, Supplier, Trader |
| API Form | Liquid |
| Usage | Clinic & Hospital |
| Purity | 99.9% |
| Packaging Type | 1 ml Ampoule |
| Composition | Hyoscine butylbromide |
| Manufacturer | Great Lee Pharmaceuticals Pvt.Ltd |
| Business Type | Exporter, Supplier, Trader |
| Color | Transparent |
| Form | Liquid |
| Purity | 99.9% |
| Strength | 1.125 G |
| Composition | Ceftriaxone & Tazobactam |
| Storage | Cold & Dry Place |
| Manufacturer By | PHP Life Sciences LLP |
| Business Type | Exporter, Supplier, Trader |
| Color | Transparent |
| API Form | Liquid |
| Purity | 99.9% |
| Packaging Type | 1.5 gm Vial |
| Strength | 1000mg + 500 Mg |
| Composition | Cefoperazone & Sulbactam |
| Manufacturer | Great Lee Pharmaceuticals Pvt.Ltd |
| Business Type | Exporter, Supplier, Trader |
| API Form | Liquid |
| Usage | Hospital , Clinic |
| Purity | 99.9% |
| Packaging Type | Vial |
| Strength | 1.5gm |
| Composition | Cefoperazone & Sulbactam |
| Manufacturer | Great Lee Pharmaceuticals Pvt.Ltd |
| Business Type | Exporter, Supplier, Trader |
| Form : | Liquid |
| Strength : | 4mg |
| Usage | Hospital & Clinic |
| Purity | 99.9% |
| Packaging Type | 30 Ml Vial |
| Composition | Dexamethasone Sodium Phosphate |
| Manufacturer | Great Lee Pharmaceuticals Pvt.Ltd |
| Business Type | Exporter, Supplier, Trader |
| Strength : | 75 mg |
| Color | Transparent |
| Usage | Hospital & Clinic |
| Purity | 99.9% |
| Packaging Type | 1 ml Ampoule |
| Composition | Diclofenac |
| Manufacturer | Great Lee Pharmaceuticals Pvt.Ltd |
| Business Type | Exporter, Supplier, Trader |
| Strength : | 80 mg |
| Color | Transparent |
| API Form | Liquid |
| Purity | 99.9% |
| Packaging Type | 30ml Vial |
| Composition | Gentamicin |
| Storage | Cold & Dry Place |
| Manufacturer | Great Lee Pharmaceuticals Pvt.Ltd |
| Business Type | Exporter, Supplier, Trader |
| API Form | Liquid |
| Usage | Hospital & Clinic |
| Purity | 99.9% |
| Packaging Type | 10 ml Ampoule |
| Composition | Multivitamin Infusion |
| Storage | Cold & Dry Place |
| Manufacturer | Great Lee Pharmaceuticals Pvt.Ltd |
| Business Type | Exporter, Supplier, Trader |
| Color | Transparent |
| API Form | Liquid |
| Purity | 99.9% |
| Strength | 1 G |
| Composition | Meropenem |
| Manufactured By | PHP Life Sciences LLP |
| Usage /Application | Clinic & Hospital |
| Business Type | Exporter, Supplier, Trader |
| Form : | Liquid |
| Strength : | 1 G |
| Color | Transparent |
| Purity | 99.9% |
| Strength | 1 G |
| Composition | Meropenem |
| Manufacturer By | PHP Life Sciences LLP |
| Business Type | Exporter, Supplier, Trader |
| Form : | Liquid |
| Strength : | 500 Mg |
| Color | Transparent |
| Usage | Hospital & Clinic |
| Purity | 99.9% |
| Composition | Amikacin Sulphate |
| Storage | Cold & Dry Place |
| Manufacturer By | PHP Life Sciences LLP |
| Business Type | Exporter, Supplier, Trader |
| Color | Transparent |
| API Form | Liquid |
| Usage | Hospital , Clinic |
| Purity | 99.9% |
| Composition | Diclofenac Sodium |
| Manufacturer By | PHP Life Sciences LLP |
| Business Type | Exporter, Supplier, Trader |
| Color | Transparent |
| API Form | Liquid |
| Usage | Hospital & Clinic |
| Purity | 99.9% |
| Strength | 4.5 gm |
| Storage | Cold & Dry Place |
| Manufacturer | Great Lee Pharmaceuticals Pvt.Ltd |
| Composition | Piperacillin & Tazobactam |
| Business Type | Exporter, Supplier, Trader |
| Color | Transparent |
| API Form | Liquid |
| Usage | Hospital & Clinic |
| Purity | 99.9% |
| Packaging Type | Glass Bottle |
| Packaging Size | 2ml |
| Composition | Ondansetron Hydrochloride |
| Storage | Cold & Dry Place |
| Manufacturer By | PHP Life Sciences LLP |
| Manufacturer | Great Lee Pharmaceuticals Pvt.Ltd |
| Business Type | Exporter, Supplier, Trader |
| Strength : | 24.64mg , 0.0125 mg |
| Color | Transparent |
| API Form | Liquid |
| Usage | Hospital & Clinic |
| Purity | 99.9% |
| Packaging Type | 30 ml Vial |
| Composition | Lignocaine + Adrenaline |
| Manufacturer | Great Lee Pharmaceuticals Pvt.Ltd |
| Business Type | Exporter, Supplier, Trader |
| Color | Transparent |
| API Form | Liquid |
| Usage | Hospital & Clinic |
| Purity | 99.9% |
| Packaging Type | 2 ml Ampoule, 30 ml VIal |
| Composition | Ondansetron |
| Storage | Cold & Dry Place |
| Manufacturer | Great Lee Pharmaceuticals Pvt.Ltd |
| Business Type | Exporter, Supplier, Trader |
| Form | Liquid |
| Grade | Pharmaceutical Grade. |
| Purity | 99% |
| Packaging Type | Glass Bottles |
| Type | Pantoprazole Injection |
| Strength | 40 Mg |
| Dosage | As Per Doctor |
| Composition | Pantoprazole |
| Manufacturer | PHP Life Sciences LLP |
| Business Type | Exporter, Supplier, Trader |
| Form | Liquid |
| Usage | Hospital & Clinic |
| Purity | 99.9% |
| Packaging Type | 40 mg Vial |
| Strength | 40mg |
| Composition | Pantoprazole |
| Manufacturer | Great Lee Pharmaceuticals Pvt.Ltd |
| Business Type | Exporter, Supplier, Trader |
| API Form | Liquid |
| Usage | Hospital & Clinic |
| Purity | 99.9% |
| Packaging Type | 30 ml Vial |
| Strength | 75mg |
| Composition | paracetamol 75mg |
| Storage | Cold & Dry Place |
| Manufacturer | Great Lee Pharmaceuticals Pvt.Ltd |
| Business Type | Exporter, Supplier, Trader |
| API Form | Liquid |
| Usage | Hospital & Clinic |
| Purity | 99.9% |
| Packaging Type | 4.5 gm Vial |
| Composition | Piperacillin and Tazobactam |
| Storage | Cold & Dry Place |
| Manufacturer | Great Lee Pharmaceuticals Pvt.Ltd |
| Business Type | Exporter, Supplier, Trader |
| Form : | Liquid |
| Strength : | 50 mg |
| Purity | 99.9% |
| Packaging Type | 2 Ml Vial |
| Composition | Tramadol Hydrochlochloride |
| Manufacturer | Great Lee Pharmaceuticals Pvt.Ltd |
| Business Type | Exporter, Supplier, Trader |
| Form : | Liquid |
| Strength : | 1000 mg |
| Purity | 99.9% |
| Packaging Type | 1 gm Vial |
| Composition | Ceftiaxone |
| Manufacturer | Great Lee Pharmaceuticals Pvt.Ltd |
Hi! Simply click below and type your query.
Our experts will reply you very soon.